2014 M5 0 60
2014 BMW M5 Anniversary F10 0-60, quarter mile, specs
0-60 mph | 3.8 seconds |
0-100 kph | 4.0 seconds |
Quarter mile | 12.1 s @ 126 mph |
Top speed | 305 kph / 190 mph |
Curb weight | 1870 kilograms (4123 pounds) |
Year introduced | 2014 |
Displacement | 4400 cubic centimeters (4.4 liters / 269 cubic inches) |
Maximum power | 600 metric horsepower (592 brake horsepower / 441 kilowatts) @ 6250 rpm |
Maximum torque | 700 Newton-meters (516 pound-feet) @ 1500 rpm |
Engine location | front-mounted |
Drive | rear wheel drive |
BMW M5 Anniversary 0-60 and acceleration in miles per hour
0-10 mph | 0.6 s |
0-20 mph | 1.2 s |
0-30 mph | 1.7 s |
0-40 mph | 2.3 s |
0-50 mph | 3.0 s |
0-60 mph | 3.8 s |
0-70 mph | 4.6 s |
0-80 mph | 5.2 s |
0-90 mph | 5.7 s |
0-100 mph | 6.6 s |
0-110 mph | 8.1 s |
0-120 mph | 10.4 s |
0-130 mph | 14.1 s |
0-140 mph | 19.6 s |
0-150 mph | 26.2 s |
0-160 mph | 33.2 s |
0-170 mph | 39.6 s |
0-180 mph | 44.8 s |
BMW M5 Anniversary quarter mile and acceleration in feet
300 feet | 5.2 s @ 76 mph |
1/8 mile | 8.2 s @ 102 mph |
1000 feet | 10.4 s @ 117 mph |
Quarter mile | 12.1 s @ 126 mph |
2000 feet | 15.8 s @ 142 mph |
1/2 mile | 19.2 s @ 153 mph |
3000 feet | 21.1 s @ 158 mph |
3500 feet | 23.5 s @ 163 mph |
4000 feet | 25.9 s @ 168 mph |
1 mile | 31.6 s @ 175 mph |
BMW M5 Anniversary acceleration times in kilometers per hour
0-10 kph | 0.4 s |
0-20 kph | 0.7 s |
0-30 kph | 1.1 s |
0-40 kph | 1.4 s |
0-50 kph | 1.8 s |
0-60 kph | 2.1 s |
0-70 kph | 2.5 s |
0-80 kph | 3.0 s |
0-90 kph | 3.4 s |
0-100 kph | 4.0 s |
0-110 kph | 4.5 s |
0-120 kph | 4.9 s |
0-130 kph | 5.2 s |
0-140 kph | 5.5 s |
0-150 kph | 5.9 s |
0-160 kph | 6.5 s |
0-170 kph | 7.3 s |
0-180 kph | 8.4 s |
0-190 kph | 9.9 s |
0-200 kph | 11.8 s |
0-210 kph | 14.4 s |
0-220 kph | 17.7 s |
0-230 kph | 21.5 s |
0-240 kph | 25.6 s |
0-250 kph | 29.9 s |
0-260 kph | 34.2 s |
0-270 kph | 38.2 s |
0-280 kph | 41.9 s |
0-290 kph | 44.9 s |
0-300 kph | 47.1 s |
BMW M5 Anniversary distance acceleration in meters
100 meters | 5.5 s @ 126 kph |
200 meters | 8.2 s @ 165 kph |
300 meters | 10.3 s @ 187 kph |
400 meters | 12.1 s @ 202 kph |
500 meters | 13.9 s @ 215 kph |
600 meters | 15.7 s @ 227 kph |
700 meters | 17.4 s @ 237 kph |
800 meters | 19.1 s @ 245 kph |
900 meters | 20.8 s @ 253 kph |
1 kilometers | 22.5 s @ 259 kph |
1.1 kilometers | 24.0 s @ 265 kph |
1.2 kilometers | 25.6 s @ 269 kph |
1.3 kilometers | 27.1 s @ 273 kph |
1.4 kilometers | 28.6 s @ 277 kph |
1.5 kilometers | 30.0 s @ 279 kph |
Cars competing with BMW M5 Anniversary
Other cars from BMW
2014 M5 0 60
Source: https://accelerationtimes.com/models/bmw-m5-anniversary