2015 Victory 8 Ball
Victory's profilation of this bike |
The Victory Vegas 8-Ball is an outstanding cruiser motorcycle that delivers a great riding experience, tremendous value and styling that could only come from Victory Motorcycles. |
General information | |
---|---|
Model: | Victory Vegas 8-Ball |
Year: | 2015 |
Category: | Custom / cruiser |
Price as new: | US$ 12499. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.5 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1737.1 ccm (106.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | 50° V-Twin. Self-adjusting cam chains, hydraulic lifters. |
Compression: | 9.4:1 |
Bore x stroke: | 101.0 x 108.0 mm (4.0 x 4.3 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Electronic Fuel Injection with dual 45mm throttle body |
Fuel control: | Single Overhead Cams (SOHC) |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Wet, multi-plate |
Driveline: | Carbon Fiber Reinforced Belt. Primary drive: Gear drive with torque compensator. |
Exhaust system: | Split dual exhaust with crossover, black. |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 32.9° |
Trail: | 124 mm (4.9 inches) |
Front suspension: | Conventional telescopic fork, 43 mm diameter, 5.1 in / 130 mm travel |
Rear suspension: | Single, mono-tube, cast aluminum with constant-rate linkage, 3.65 in / 92.7 mm travel, air adjustable |
Front tire: | 90/90-21 |
Rear tire: | 180/55-18 |
Front brakes: | Single disc. Floating rotor with 4-piston calipers. |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. Floating rotor with 2-piston caliper. |
Diameter: | 300 mm (11.8 inches) |
Wheels: | Dunlop Elite (Tubeless) |
Physical measures and capacities | |
Dry weight: | 290.0 kg (639.3 pounds) |
Seat height: | 640 mm (25.2 inches) If adjustable, lowest setting. |
Overall length: | 2438 mm (96.0 inches) |
Ground clearance: | 135 mm (5.3 inches) |
Wheelbase: | 1684 mm (66.3 inches) |
Fuel capacity: | 17.03 litres (4.50 US gallons) |
Oil capacity: | 4.70 litres (4.97 US quarts) |
Other specifications | |
Color options: | Solid Black |
Starter: | Electric |
Electrical: | 12 volts / 18 amp hours battery. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 15 Victory Vegas 8-Ball discussion group or the general Victory discussion group. |
Related bikes | List related bikes for comparison of specs. |
Technical issues with this bikeBikez.com has a discussion group for every motorcycle. Here you may find answers to common questions about the model. If you do not find what you are looking for, you can ask questions. Try out the 2015 Victory Vegas 8-Ball discussion forum. You can sign up for e-mail notifications when other users answer you. If you have information about any technical issue related to this motorcycle, please leave a comment for other riders. | |
Rating sample for this Victory bike | |
Reliability for the 2015 Victory Vegas 8-Ball: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/victory_vegas_8-ball_2015.php